Kitchen Consultants' Drawing Services Plus

P.O. Box 1881

Port Angeles, WA

USA

_______________  

contact  us

****

(360) 457-0855

             *****              

 

Site Menu

Drawing Services Home

Downloads

Sections:

Pricing and Order

Links

Comments

Door List:

 

1 80101-1529 15.25 28.5 0.500L

1 80101-1529 15.25 28.5 0.500R

1 80101-2229 22 28.5 0.500L

1 80101-2229 22 28.5 0.500R

1 80121-1316 13 16 0.500L

1 80121-1316 13 16 0.500R

1 80121-1329 13 28.5 0.500L

1 80121-1529 14.971 28.5 0.500L

1 80121-1613 16 13 0.500L

1 80121-1613 16 13 0.500R

1 80121-2229 22 28.5 0.500R

1 80221-1063 10 63 0.5

1 80221-2263 22 63 0.5

1 RP-10-1622 16 22 0.500L

1 RP-10-1622 16 22 0.500R

1 RP-10-2122 20.5 22 0.500R

1 RP-10-2229 22 28.5 0.500L

1 RP-10-2229 22 28.5 0.500R

1 RP-10-922 8.5 22 0.500L

1 Slab-1310 13 9.75 1.25

1 Slab-135 13 5 1.25

1 Slab-136 13 5.75 1.25

1 Slab-136 13 5.75 1.25

1 Slab-166 16 5.75 1.25

1 Slab-166 16 5.75 1.25

1 Slab-216 20.5 5.75 1.25

1 Slab-96 8.5 5.75 1.25

As with the cabinet list each item separated by a space is a piece of information on the styled door.  For example:

1 80121-1329 13 28.5 0.500L  the First value (1) is the quantity, second value (80121-1329) is the style (80121) and an abbreviated size (-1329 = 13 x 29), third value is the width, fourth value is height, and in this case the last value is the edge detail width (0.500) and the handing (L) for hinge boring.

Use the list to order doors.