Kitchen Consultants' Drawing Services Plus

P.O. Box 1881

Port Angeles, WA

USA

_______________  

contact  us

****

(360) 457-0855

             *****              

 

Site Menu

Drawing Services Home

Downloads

Sections:

Pricing and Order

Links

Comments

Cabinet List:

 

1 1 1 BBC 48.00 34.50 24.00 1 0 0 0 1 0 25.5 0 0 'R '

1 0 4 BCD 15.00 34.50 24.00 0 0 0 0 4 0 0 4 0 ' '

1 1 0 WDC 24.00 30.50 12.00 2 0 0 0 0 0 0 0 DC 'L '

1 1 0 W 24.00 30.50 12.00 2 0 0 0 0 0 0 0 1 'R '

1 2 0 W 30.00 18.00 12.00 0 0 0 0 0 0 0 0 2 ' '

1 1 0 W 15.00 30.50 12.00 2 0 0 0 0 0 0 0 1 'L '

1 2 0 W 36.00 15.00 12.00 0 0 0 0 0 0 0 0 2 ' '

1 1 1 B 12.00 34.50 24.00 1 0 0 0 1 0 0 0 0 'L XSL TKL '

1 2 2 BS 36.00 34.50 24.00 0 0 0 0 0 0 0 0 0 ' '

1 0 0 BF 3.00 34.50 24.00 0 0 0 0 0 0 0 0 0 ' '

1 2 0 W 27.00 30.50 12.00 2 0 0 0 0 0 0 0 2 ' BD XSR '

1 0 0 WKK 6.00 30.50 12.00 2 0 0 0 0 0 0 0 KK 'L '

1 0 0 WKK 6.00 30.50 12.00 2 0 0 0 0 0 0 0 KK 'R '

1 3 1 BPBC 48.00 34.50 24.00 1 0 0 0 1 0 25.5 0 1 'L '

1 3 0 WPBC 48.00 30.5 12.00 2 0 0 0 0 0 0 0 3 ' GD '

1 0 0 CRWNM 2.25 141.00

1 0 0 CRWNM 2.25 159.00

This list is the standard nomenclature created by Designer Plus, each of these nomenclatures could have been replaced with any custom manually entered nomenclature when each cabinet was drawn.  Each section separated by a space is a piece of information on the cabinet.  For instance; 1 1 1 BBC 48.00 34.50 24.00..., the first number is quantity (1), second is number of doors (1), third is number of drawer fronts (1), fourth is the cabinet type (BBC - Base Blind Corner), fifth is the width (48), sixth is height (34.5), seventh is the depth (24).....

You can use this list for many purposes.